Prominent & Leading Manufacturer from New Delhi, we offer jhatka machine solar fencing security 20kv, clutch wire 49 taar, hot dipped galvanized wire 21 gauge 032, hot dipped galvanized wire 28 guage wire 014, hot dipped galvanized iron wire 27 gauge 016 and hot dipped galvanized wire 24 gauge 022.
₹ 2450 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Output Voltage | 2o KV |
| Usage | Agriculture, Domestics Housing |
| Tensile Strength | 300 MPa |
| Application Area | for Agriculture |
| Features | Siren / Alarm, High/Low Power Setting, Low Battery Indication, Automatic Day/Night Mode |
| Warranty | 1 Year |
| Recommended Solar Panel Wattage | 50 W |
| Battery Type | Internal |
| Certifications | ISI Certified |
| Brand | Jai Bala JI |
| color | Orange |
Minimum order quantity: 5 Piece
DescriptionThis Solar Zatka Machine is designed to provide effective fencing solutions for large areas, specifically accommodating up to 50 acres. This machine operates using solar power, making it an eco-friendly option for agricultural and industrial applications. It does not required extra electric supply and more efficient and work for long time. The alarm system turn on whenever fence wire short or break.Features :
Applications :
₹ 200 / Kg Get Latest Price
| Material | Stainless Steel |
| Origin | Aftermarket |
| Diameter | 1.5 mm |
| BRAND | JAI BALA JI WIRE |
| COLOUR | SILVER |
| Application | Fencing |
Minimum order quantity: 1000 Kg
₹ 83 / Kg Get Latest Price
| Wire Gauge | 21 Gauage (0.81 mm) |
| Zinc Coating | Heavy Coated |
| Brand | JAI BALA JI WIRE |
| Surface Finish | Hot Dipped |
| Tensile Strength | 300 MPa |
| Application Area | Agriculture, Automobile, Manufacturing |
| Coil Weight | 25 kg |
| Galvanization Method | Hot-Dip Galvanized |
| Application | Agriculture, cable coding |
| Standard Compliance | ISO 9001 Certified |
| Standard | IS 4826 |
| Finish | Standard Galvanized |
| Packaging | Hessian/Plastic Wrapped Coil |
| colour | Silver |
| Material | G.I wire |
| Country of Origin | Made in india |
Minimum order quantity: 1000 Kg
₹ 110 / Kg Get Latest Price
| Material | Iron |
| Wire Diameter | 1.6mm |
| Gauge Size | 1.6 mm |
| Usage/Application | Industrial |
| Surface Finish | Galvanized |
| Tensile Strength | 80 MPa |
| Technique | Hot Rolled |
Minimum order quantity: 500 Kg
₹ 95 / Kg Get Latest Price
| Material | Iron |
| Gauge Size | 16 |
| Tensile Strength | 80 MPa |
| Usage/Application | Earthing |
| Surface Finish | Galvanized |
| Wire Diameter | 0.1.5 m |
| Technique | Hot Rolled |
Minimum order quantity: 500 Kg
₹ 89 / Kg Get Latest Price
| Wire Diameter | 1 mm |
| Usage | for Fencing |
| Surface Finish | Hot Dipped |
| Tensile Strength | 300 MPa |
| Application Area | for Agriculture |
Minimum order quantity: 500 Kg
₹ 78 / Kg Get Latest Price
| Wire Diameter | 1 mm |
| Usage | for Fencing |
| Surface Finish | Hot Dipped |
| Application Area | for Agriculture |
| Tensile Strength | 300 MPa |
Minimum order quantity: 500 Kg
₹ 90 / Kg Get Latest Price
| Material | Iron |
| GSM | 40 GSM |
| Surface Treatment | Galvanized |
| Standard Compliance | IS 280:2006 |
Minimum order quantity: 500 Kg
₹ 90 / Kg Get Latest Price
| Gauge Size | 12 |
| Usage/Application | Construction Industry |
| Surface Finish | Galvanized |
| Material | Iron |
| Tensile Strength | 80 MPa |
| Diameter | 018 |
| Technique | Hot Rolled |
Minimum order quantity: 500 Kg
₹ 90 / Kg Get Latest Price
| Material | Iron |
| GSM | 40 GSM |
| Tensile Strength | Hard (For Fencing) |
| Surface Treatment | Galvanized |
Minimum order quantity: 500 Kg
Avanish Kumar (CEO)
Jai Balaji Wire
H. NO. 6/39, Ground Floor, Mohalla Maharam, Shahdara
New Delhi - 110032, Delhi, India