Prominent & Leading Manufacturer from New Delhi, we offer galvanized iron wire gi wire, hot dipped galvanized wire, hot dipped galvanized wire 21 gauge 032, hot dipped galvanized iron wire, hot dip galvanized wire gi (22 gauge, 0.71 mm) and roop wire 49 taar.
₹ 100 / Kg Get Latest Price
| Wire Diameter (Gauge) | 0.45 MM (26 Gauge) |
| Wire Gauge | 26 GAUGE 0.45 MM |
| Galvanization Type | Hot Dip |
| Zinc Coating | Heavy Coated |
| Brand | JAI BALAJI WIRE |
| Zinc Coating (GSM) | 80-150 GSM |
| Galvanization Technology | Hot-Dip Galvanized |
| Coil Weight | 25 kg |
| Gauge Size | 26 |
| Tensile Strength | 80 MPa |
| Diameter | 0.45MM |
| Usage/Application | Construction Industry |
| Surface Finish | Galvanized |
| Application | Earthing |
| Finish | Bright Silver |
| Grade | Commercial |
| Material | STEEL |
| Technique | Hot Rolled |
Minimum order quantity: 500 Kg
₹ 85 / Kg Get Latest Price
| Wire Diameter (Gauge) | 0.91 MM (20 Gauge) |
| Material | Galvanized Iron |
| Galvanization Type | Hot Dip |
| Gauge Size | 20 Gauge |
| Wire Gauge | 20 swg |
| Usage | construction, agricultural fencing, supporting vine plants |
| Surface Finish | Hot Dipped |
| Zinc Coating (GSM) | 40-90 GSM |
| Diameter | 0.91 mm |
| Shape | Round |
| Application Area | for Agriculture |
| Coil Weight | 25 kg |
| Brand | JAI BALAJI WIRE |
| Tensile Strength | 300-600 MPa |
| Application | Earthing |
| Galvanized Technique | Hot Dipped Galvanized |
Minimum order quantity: 1000 Kg
₹ 91 / Kg Get Latest Price
| Wire Gauge | 21 Gauage (0.81 mm) |
| Gauge Size | 21 Gauge |
| Zinc Coating | Heavy Coated |
| Brand | JAI BALA JI WIRE |
| Surface Finish | Hot Dipped |
| Shape | Round |
| Application Area | Agriculture, Automobile, Manufacturing |
| Galvanization Technology | Hot-Dip Galvanized |
| Tensile Strength | 300 MPa |
| Coil Weight | 25 kg |
| Galvanization Method | Hot-Dip Galvanized |
| Application | Agriculture, cable coding |
| Standard Compliance | ISI Marked |
| Standard | IS 4826 |
| Finish | Standard Galvanized |
| Packaging | Hessian/Plastic Wrapped Coil |
| Galvanized Technique | Hot Dipped Galvanized |
| Material | STEEL |
| Diameter | 0.81 |
| colour | Silver |
| Country of Origin | Made in india |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| Wire Diameter (Gauge) | 0.41 MM ( 27 gauge) |
| Galvanization Type | Hot Dip |
| Material | Galvanized Iron (GI) |
| Zinc Coating (GSM) | 30-60 GSM |
| Coil Weight | 25 kg |
| Gauge Size | 27 Gauge |
| Tensile Strength | 350-550 MPa |
| Usage/Application | Earthing |
| Surface Finish | Galvanized |
| Application | Earthing |
| Finish | Bright Silver |
| Grade | Commercial |
| Wire Diameter | 0.41 MM |
| Technique | Hot Rolled |
| REEL WEIGHT | 25 KG |
| BRAND | JAI BALAJI WIRE |
Minimum order quantity: 500 Kg
₹ 92 / Kg Get Latest Price
| Wire Gauge | 22 Gauge (0.71 MM) |
| Gauge Size | 22 Gauge |
| Zinc Coating | Heavy Coated |
| Brand | Jai wala ji wire |
| Diameter | 0.71mm |
| Shape | Round |
| Galvanization Technology | Hot-Dip Galvanized |
| Tensile Strength | Soft |
| Galvanization Method | Hot-Dip Galvanized |
| Coil Weight | 25 kg |
| Application | Agriculture |
| Standard Compliance | ISI Marked |
| Finish | Standard Galvanized |
| Packaging | Hessian/Plastic Wrapped Coil |
| Material | G.I wire |
| Color | Silver |
| Country of Origin | Made In India |
Minimum order quantity: 1000 Kg
₹ 200 / Kg Get Latest Price
| Material | Stainless Steel |
| Origin | Aftermarket |
| Diameter | 1.5 mm |
| BRAND | JAI BALA JI WIRE |
| COLOUR | SILVER |
| Application | Fencing |
Minimum order quantity: 1000 Kg
₹ 120 / Kg Get Latest Price
| Wire Diameter (Gauge) | 2.50 mm (12 Gauge) |
| Galvanization Type | Hot Dip |
| Material | Galvanized Iron (GI) |
| Wire Gauge | 28 gauge |
| Zinc Coating (GSM) | Upto 40 GSM |
| Diameter | 0.37mm |
| Coil Weight | 25 kg |
| Shape | Round |
| Brand | JAI BALAJI WIRE |
| Gauge Size | 28 Gauge |
| Tensile Strength | 350-550 MPa |
| Usage/Application | Industrial |
| Surface Finish | Galvanized |
| Light Zinc Coating | 80 gm/sq.mt. |
| Galvanized Technique | Hot Dipped Galvanized |
| Wire Diameter | 0.37 mm |
| PACKING | REEL |
| Bundle Weight | 25 KG |
Minimum order quantity: 500 Kg
₹ 95 / Kg Get Latest Price
| Material | Galvanized Steel |
| Wire Diameter (Gauge) | 0.55 MM 24 Gauge |
| Wire Gauge | 8 swg |
| Galvanization Type | Hot Dip |
| Gauge Size | 24 GAUGE |
| Usage | for Fencing |
| Wire Diameter | 2.0 mm |
| Surface Finish | Hot Dipped |
| Zinc Coating (GSM) | 60-80 |
| Wire Shape | Round |
| Application Area | for Agriculture |
| Coil Weight | 25 kg |
| Tensile Strength | 350 MPa |
| Application | Fencing |
| Finish | Bright Silver |
| Grade | Commercial |
| Brand | JAI BALA JI WIRE |
Minimum order quantity: 500 Kg
Avanish Kumar (CEO)
Jai Balaji Wire
H. NO. 6/39, Ground Floor, Mohalla Maharam, Shahdara
New Delhi - 110032, Delhi, India